Draw Number

           Month
Prize
Winning Ticket No
Location
Llynfi Valley Lottery 2009 - 2010
  April 09 £500 388 Garth
  May 09 £500 091 Maesteg
  June 09 £500 251 Nantyffyllon
  July 09 £500 139 Cwmfelin
  August 09 £500 189 Maesteg
  September 09 CAR 358 Maesteg
  October 09 £500 061 Maesteg
  November 09 £500 013 Swansea
  December 09 £500 336 Maesteg
  January 10 £500 53 Garth
  February 10 £500    
  March 10 CAR    
Llynfi Valley Lottery 2008 - 2009
01 April 08 £500 210 Nantyffyllon
02 May 08 £500 044 Garth
03 June 08 £500 351 Mountain Ash
04 July 08 £500 059 Maesteg
05 August 08 £500 265 Margam Village   PT
06 September 08 CAR 164 Llwydarth
07 October 08 £500 408 Garth
08 November 08 £500 160 Llan
09 December 08 £500 75 Llangynwyd
10 January 09 £500 60 Maesteg
11 February 09 £500 367 Llangynwyd
12 March 09 CAR 125 Porthcawl
Llynfi Valley Lottery 2007 - 2008
01 April 07 £500 277 Nantyffyllon
02 May 07 £500 294 Garth
03 June 07 £500 279 Maesteg
04 July 07 £500 009 Cefn Cribwr
05 August 07 £500 331 Llangynwyd
06 September 07 CAR 381 Llangynwyd
07 October 07 £500 168 Llangynwyd
08 November 07 £500 068 Maesteg
09 December 07 £500 301 Maesteg
10 January 08 £500 103 Maesteg
11 February 08 £500 82 Nantyffyllon
12 March 08 CAR 327 Garth

 

SPONSORS